
Company Type:Supplier Export Data Update Time:2025-03-28 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150707 | ||
Importer | COLGATE- PALMOLIVE (PAKISTAN) LTD ![]() |
||
Importer address | - | ||
Supplier | HIMACHAL POLYOLEFINS LIMITEDVILLAGE KHARI,YAMUNA ![]() |
||
Supplier address | HIMACHAL POLYOLEFINS LIMITEDVILLAGE KHARI,YAMUNA | ||
Loading port | NHAVA SHEVA {JA | Destination port | KEWB |
Product description | 1800 PAPER BAGS ONLY. ONE THOUSAND EIGHT HUNDRED BAGS ONLY PRECIPITATED CALCIUM CARBONATE INVOICE NO. EX/HPL/2015-16/16 DT.26.06.2015 HS CODE . 2836.5000 NET WEIGHT . 45000.000 Translation | ||
Quantity | 45.375 | Quantity unit | MT |
Weight | 45.375 | ||
Packages | 1800 | Type of packaging | BAGS |
Bill of lading | 768061663 | ||
Vessel name | HUGOSCHULTE | Number of container types | 3X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150707 | - | ![]() |
- | NHAVA SHEVA {JA | KEWB |